Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt
FDC 171672cup (233 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 44 · -17 vs Breakfast cereals medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt is middling for nutrient density at 44 of 100. Within breakfast cereals it ranks 26 of 30. It carries no standout micronutrients at the levels we track. Most of its 65 calories per 100 grams come from carbohydrate.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 65 kcal | 3% |
| Total fat | 0.39 g | 1% |
| Saturated fat | 0.06 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 2 mg | 0% |
| Carbohydrate | 14 g | 5% |
| Dietary fiber | 0.7 g | 3% |
| Sugars | 0.09 g | |
| Protein | 1.2 g | 2% |
| Potassium | 22 mg | 0% |
| Calcium | 1 mg | 0% |
| Iron | 0.57 mg | 3% |
| Magnesium | 5 mg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.02 mg | 0% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 151 kcal | 8% |
| Total fat | 0.91 g | 1% |
| Saturated fat | 0.14 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 4.7 mg | 0% |
| Carbohydrate | 32 g | 12% |
| Dietary fiber | 1.6 g | 6% |
| Sugars | 0.21 g | |
| Protein | 2.9 g | 6% |
| Potassium | 51 mg | 1% |
| Calcium | 2.3 mg | 0% |
| Iron | 1.3 mg | 7% |
| Magnesium | 12 mg | 3% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.05 mg | 0% |
Source: USDA FoodData Central · Public domain
FDC 171672Original analysis by NutriVerdict
Versus the breakfast cereals median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Cereals, corn grits, white, regular and quick, enriched, cooked with water, without saltDensity 46 vs 44Cereals, corn grits, white, regular and quick, enriched, dryDensity 46 vs 44Cereals, whole wheat hot natural cereal, cooked with water, with saltDensity 49 vs 44