Couscous, dry
FDC 169699cup (173 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 48 · -16 vs Grains & pasta medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Couscous, dry is middling for nutrient density at 48 of 100. Within grains & pasta it ranks 51 of 60. Per 100 grams it is an excellent source of protein (26% DV), a good source of dietary fiber (18% DV), a good source of magnesium (10% DV). Most of its 376 calories per 100 grams come from carbohydrate.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 376 kcal | 19% |
| Total fat | 0.64 g | 1% |
| Saturated fat | 0.12 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Carbohydrate | 77 g | 28% |
| Dietary fiber | 5 g | 18% |
| Sugars | - | |
| Protein | 13 g | 26% |
| Potassium | 166 mg | 4% |
| Calcium | 24 mg | 2% |
| Iron | 1.1 mg | 6% |
| Magnesium | 44 mg | 10% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | - |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 650 kcal | 33% |
| Total fat | 1.1 g | 1% |
| Saturated fat | 0.2 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 17 mg | 1% |
| Carbohydrate | 134 g | 49% |
| Dietary fiber | 8.7 g | 31% |
| Sugars | - | |
| Protein | 22 g | 44% |
| Potassium | 287 mg | 6% |
| Calcium | 42 mg | 3% |
| Iron | 1.9 mg | 10% |
| Magnesium | 76 mg | 18% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | - |
Source: USDA FoodData Central · Public domain
FDC 169699Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the grains & pasta median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Corn grain, whiteDensity 49 vs 48Rice, brown, long-grain, rawDensity 49 vs 48Rye flour, lightDensity 50 vs 48