Emu, flat fillet, raw
FDC 174478oz (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 86 · +9 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Emu, flat fillet, raw ranks among the most nutrient-dense foods we cover, scoring 86 of 100. Within poultry it ranks 9 of 60. Per 100 grams it is an excellent source of protein (44% DV), an excellent source of iron (28% DV). Most of its 102 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 102 kcal | 5% |
| Total fat | 0.74 g | 1% |
| Saturated fat | 0.19 g | 1% |
| Cholesterol | 71 mg | 24% |
| Sodium | 150 mg | 7% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 22 g | 44% |
| Potassium | 240 mg | 5% |
| Calcium | 3 mg | 0% |
| Iron | 5 mg | 28% |
| Magnesium | 31 mg | 7% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.22 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 87 kcal | 4% |
| Total fat | 0.63 g | 1% |
| Saturated fat | 0.16 g | 1% |
| Cholesterol | 60 mg | 20% |
| Sodium | 128 mg | 6% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 19 g | 38% |
| Potassium | 204 mg | 4% |
| Calcium | 2.6 mg | 0% |
| Iron | 4.3 mg | 24% |
| Magnesium | 26 mg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.19 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 174478Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Emu, inside drum, rawDensity 86 vs 86Emu, full rump, rawDensity 86 vs 86Emu, outside drum, rawDensity 87 vs 86