Rice, white, long-grain, regular, raw, unenriched
FDC 169756cup (185 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 39 · -25 vs Grains & pasta medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Rice, white, long-grain, regular, raw, unenriched is on the calorie-heavy, nutrient-light side at 39 of 100. Within grains & pasta it ranks 55 of 60. Per 100 grams it is a good source of protein (14% DV). Most of its 365 calories per 100 grams come from carbohydrate.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 365 kcal | 18% |
| Total fat | 0.66 g | 1% |
| Saturated fat | 0.18 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Carbohydrate | 80 g | 29% |
| Dietary fiber | 1.3 g | 5% |
| Sugars | 0.12 g | |
| Protein | 7.1 g | 14% |
| Potassium | 115 mg | 2% |
| Calcium | 28 mg | 2% |
| Iron | 0.8 mg | 4% |
| Magnesium | 25 mg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.11 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 675 kcal | 34% |
| Total fat | 1.2 g | 2% |
| Saturated fat | 0.33 g | 2% |
| Cholesterol | 0 mg | 0% |
| Sodium | 9.3 mg | 0% |
| Carbohydrate | 148 g | 54% |
| Dietary fiber | 2.4 g | 9% |
| Sugars | 0.22 g | |
| Protein | 13 g | 26% |
| Potassium | 213 mg | 5% |
| Calcium | 52 mg | 4% |
| Iron | 1.5 mg | 8% |
| Magnesium | 46 mg | 11% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.2 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 169756Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the grains & pasta median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Pasta, dry, unenrichedDensity 46 vs 39Couscous, cookedDensity 47 vs 39Semolina, unenrichedDensity 48 vs 39