Fish, herring, Atlantic, raw
FDC 175116oz, boneless (28 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 64 · -11 vs Fish & seafood medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Fish, herring, Atlantic, raw is a strongly nutrient-dense choice at 64 of 100. Within fish & seafood it ranks 46 of 60. Per 100 grams it is an excellent source of protein (36% DV). Most of its 158 calories per 100 grams come from fat.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 158 kcal | 8% |
| Total fat | 9 g | 12% |
| Saturated fat | 2 g | 10% |
| Cholesterol | 60 mg | 20% |
| Sodium | 90 mg | 4% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 18 g | 36% |
| Potassium | 327 mg | 7% |
| Calcium | 57 mg | 4% |
| Iron | 1.1 mg | 6% |
| Magnesium | 32 mg | 8% |
| Vitamin C | 0.7 mg | 1% |
| Vitamin A | 28 µg | 3% |
| Vitamin E | 1.1 mg | 7% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 44 kcal | 2% |
| Total fat | 2.5 g | 3% |
| Saturated fat | 0.57 g | 3% |
| Cholesterol | 17 mg | 6% |
| Sodium | 25 mg | 1% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 5 g | 10% |
| Potassium | 92 mg | 2% |
| Calcium | 16 mg | 1% |
| Iron | 0.31 mg | 2% |
| Magnesium | 9 mg | 2% |
| Vitamin C | 0.2 mg | 0% |
| Vitamin A | 7.8 µg | 1% |
| Vitamin E | 0.3 mg | 2% |
Source: USDA FoodData Central · Public domain
FDC 175116Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the fish & seafood median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Fish, flatfish (flounder and sole species), rawDensity 64 vs 64Fish, salmon, Atlantic, farmed, rawDensity 64 vs 64Fish, salmon, Atlantic, wild, rawDensity 66 vs 64