Pork, fresh, ground, cooked
FDC 167903oz (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 41 · +4 vs Pork medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Pork, fresh, ground, cooked is middling for nutrient density at 41 of 100. Within pork it ranks 28 of 60. Per 100 grams it is an excellent source of protein (51% DV). Most of its 297 calories per 100 grams come from fat. Worth noting: it is high in saturated fat (7.7 g per 100 g).
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 297 kcal | 15% |
| Total fat | 21 g | 27% |
| Saturated fat | 7.7 g | 39% |
| Cholesterol | 94 mg | 31% |
| Sodium | 73 mg | 3% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 26 g | 51% |
| Potassium | 362 mg | 8% |
| Calcium | 22 mg | 2% |
| Iron | 1.3 mg | 7% |
| Magnesium | 24 mg | 6% |
| Vitamin C | 0.7 mg | 1% |
| Vitamin A | 2 µg | 0% |
| Vitamin E | 0.21 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 252 kcal | 13% |
| Total fat | 18 g | 23% |
| Saturated fat | 6.6 g | 33% |
| Cholesterol | 80 mg | 27% |
| Sodium | 62 mg | 3% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 22 g | 44% |
| Potassium | 308 mg | 7% |
| Calcium | 19 mg | 1% |
| Iron | 1.1 mg | 6% |
| Magnesium | 20 mg | 5% |
| Vitamin C | 0.6 mg | 1% |
| Vitamin A | 1.7 µg | 0% |
| Vitamin E | 0.18 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 167903Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the pork median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Pork, ground, 84% lean / 16% fat, cooked, pan-broiledDensity 42 vs 41Pork, ground, 84% lean / 16% fat, rawDensity 42 vs 41Pork, fresh, variety meats and by-products, mechanically separated, rawDensity 43 vs 41