Turkey, whole, meat only, raw
FDC 171480oz (113 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 73 · -4 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Turkey, whole, meat only, raw is a strongly nutrient-dense choice at 73 of 100. Within poultry it ranks 38 of 60. Per 100 grams it is an excellent source of protein (45% DV). Most of its 115 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 115 kcal | 6% |
| Total fat | 1.9 g | 2% |
| Saturated fat | 0.46 g | 2% |
| Cholesterol | 67 mg | 22% |
| Sodium | 118 mg | 5% |
| Carbohydrate | 0.14 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0.07 g | |
| Protein | 23 g | 45% |
| Potassium | 235 mg | 5% |
| Calcium | 11 mg | 1% |
| Iron | 0.86 mg | 5% |
| Magnesium | 27 mg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 9 µg | 1% |
| Vitamin E | 0.09 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 130 kcal | 6% |
| Total fat | 2.2 g | 3% |
| Saturated fat | 0.52 g | 3% |
| Cholesterol | 76 mg | 25% |
| Sodium | 133 mg | 6% |
| Carbohydrate | 0.16 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0.08 g | |
| Protein | 26 g | 51% |
| Potassium | 266 mg | 6% |
| Calcium | 12 mg | 1% |
| Iron | 0.97 mg | 5% |
| Magnesium | 31 mg | 7% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 10 µg | 1% |
| Vitamin E | 0.1 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 171480Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Guinea hen, meat only, rawDensity 73 vs 73Chicken, broiler or fryers, breast, skinless, boneless, meat only, rawDensity 74 vs 73Turkey, whole, light meat, rawDensity 75 vs 73