Bagels, egg
FDC 174901oz (28 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 44 · +4 vs Baked goods medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Bagels, egg is middling for nutrient density at 44 of 100. Within baked goods it ranks 23 of 60. Per 100 grams it is an excellent source of iron (22% DV), an excellent source of protein (21% DV). Most of its 278 calories per 100 grams come from carbohydrate. Worth noting: it is high in sodium (505 mg per 100 g).
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 278 kcal | 14% |
| Total fat | 2.1 g | 3% |
| Saturated fat | 0.42 g | 2% |
| Cholesterol | 24 mg | 8% |
| Sodium | 505 mg | 22% |
| Carbohydrate | 53 g | 19% |
| Dietary fiber | 2.3 g | 8% |
| Sugars | - | |
| Protein | 11 g | 21% |
| Potassium | 68 mg | 1% |
| Calcium | 13 mg | 1% |
| Iron | 4 mg | 22% |
| Magnesium | 25 mg | 6% |
| Vitamin C | 0.6 mg | 1% |
| Vitamin A | 33 µg | 4% |
| Vitamin E | - |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 78 kcal | 4% |
| Total fat | 0.59 g | 1% |
| Saturated fat | 0.12 g | 1% |
| Cholesterol | 6.7 mg | 2% |
| Sodium | 141 mg | 6% |
| Carbohydrate | 15 g | 5% |
| Dietary fiber | 0.64 g | 2% |
| Sugars | - | |
| Protein | 3 g | 6% |
| Potassium | 19 mg | 0% |
| Calcium | 3.6 mg | 0% |
| Iron | 1.1 mg | 6% |
| Magnesium | 7 mg | 2% |
| Vitamin C | 0.17 mg | 0% |
| Vitamin A | 9.2 µg | 1% |
| Vitamin E | - |
Source: USDA FoodData Central · Public domain
FDC 174901Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the baked goods median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Bagels, oat branDensity 44 vs 44Bread, eggDensity 44 vs 44Bagels, wheatDensity 45 vs 44