Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt
FDC 171671cup (257 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 33 · -28 vs Breakfast cereals medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt is on the calorie-heavy, nutrient-light side at 33 of 100. Within breakfast cereals it ranks 29 of 30. It carries no standout micronutrients at the levels we track. Most of its 71 calories per 100 grams come from carbohydrate.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 71 kcal | 4% |
| Total fat | 0.46 g | 1% |
| Saturated fat | 0.07 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 223 mg | 10% |
| Carbohydrate | 15 g | 5% |
| Dietary fiber | 0.8 g | 3% |
| Sugars | 0.12 g | |
| Protein | 1.7 g | 3% |
| Potassium | 27 mg | 1% |
| Calcium | 1 mg | 0% |
| Iron | 0.57 mg | 3% |
| Magnesium | 7 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.03 mg | 0% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 182 kcal | 9% |
| Total fat | 1.2 g | 2% |
| Saturated fat | 0.17 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 573 mg | 25% |
| Carbohydrate | 38 g | 14% |
| Dietary fiber | 2.1 g | 7% |
| Sugars | 0.31 g | |
| Protein | 4.4 g | 9% |
| Potassium | 69 mg | 1% |
| Calcium | 2.6 mg | 0% |
| Iron | 1.5 mg | 8% |
| Magnesium | 18 mg | 4% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.08 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 171671Original analysis by NutriVerdict
Versus the breakfast cereals median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Cereals, corn grits, yellow, regular and quick, unenriched, dryDensity 40 vs 33Cereals, farina, unenriched, dryDensity 41 vs 33Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without saltDensity 44 vs 33