Chewing gum, sugarless
FDC 169882piece (2 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 34 · +25 vs Sweets median34/100Low
On our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Chewing gum, sugarless is on the calorie-heavy, nutrient-light side at 34 of 100. Within sweets it ranks 6 of 60. It carries no standout micronutrients at the levels we track. Most of its 268 calories per 100 grams come from carbohydrate.
Source: USDA FoodData Central · Public domain
Protein 0 g · 0%Carb 94.8 g · 99%Fat 0.4 g · 1%
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 268 kcal | 13% |
| Total fat | 0.4 g | 1% |
| Saturated fat | 0.06 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 7 mg | 0% |
| Carbohydrate | 95 g | 34% |
| Dietary fiber | 2.4 g | 9% |
| Sugars | 0 g | |
| Protein | 0 g | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 20 mg | 2% |
| Iron | 0 mg | 0% |
| Magnesium | 0 mg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0 mg | 0% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 5 kcal | 0% |
| Total fat | 0.01 g | 0% |
| Saturated fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0.14 mg | 0% |
| Carbohydrate | 1.9 g | 1% |
| Dietary fiber | 0.05 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 0.4 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | 0 mg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0 mg | 0% |
Source: USDA FoodData Central · Public domain
FDC 169882Original analysis by NutriVerdict
Versus the sweets median
Nutrient density34 vs 9 median
Protein / 100 g0 vs 0.8 median
Fiber / 100 g2.4 vs 0.7 median
Sodium / 100 g7 vs 41 median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Candies, sugar-coated almondsDensity 38 vs 34Ice creams, strawberryDensity 40 vs 34Egg custards, dry mixDensity 42 vs 34