Chicken breast tenders, breaded, uncooked
FDC 171515oz (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 34 · -43 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Chicken breast tenders, breaded, uncooked is on the calorie-heavy, nutrient-light side at 34 of 100. Within poultry it ranks 58 of 60. Per 100 grams it is an excellent source of protein (29% DV). Most of its 263 calories per 100 grams come from fat. Worth noting: it is high in sodium (536 mg per 100 g).
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 263 kcal | 13% |
| Total fat | 16 g | 20% |
| Saturated fat | 3.3 g | 16% |
| Cholesterol | 41 mg | 14% |
| Sodium | 536 mg | 23% |
| Carbohydrate | 15 g | 5% |
| Dietary fiber | 1.1 g | 4% |
| Sugars | 0.37 g | |
| Protein | 15 g | 29% |
| Potassium | 214 mg | 5% |
| Calcium | 19 mg | 1% |
| Iron | 1.1 mg | 6% |
| Magnesium | 23 mg | 5% |
| Vitamin C | 0.8 mg | 1% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.08 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 224 kcal | 11% |
| Total fat | 13 g | 17% |
| Saturated fat | 2.8 g | 14% |
| Cholesterol | 35 mg | 12% |
| Sodium | 456 mg | 20% |
| Carbohydrate | 13 g | 5% |
| Dietary fiber | 0.94 g | 3% |
| Sugars | 0.31 g | |
| Protein | 12 g | 25% |
| Potassium | 182 mg | 4% |
| Calcium | 16 mg | 1% |
| Iron | 0.94 mg | 5% |
| Magnesium | 20 mg | 5% |
| Vitamin C | 0.68 mg | 1% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.07 mg | 0% |
Source: USDA FoodData Central · Public domain
FDC 171515Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Chicken patty, frozen, uncookedDensity 36 vs 34Chicken patty, frozen, cookedDensity 36 vs 34Pate de foie gras, canned (goose liver pate), smokedDensity 47 vs 34