Chicken patty, frozen, uncooked
FDC 171512oz (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 36 · -41 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Chicken patty, frozen, uncooked is on the calorie-heavy, nutrient-light side at 36 of 100. Within poultry it ranks 57 of 60. Per 100 grams it is an excellent source of protein (29% DV). Most of its 292 calories per 100 grams come from fat. Worth noting: it is high in sodium (518 mg per 100 g).
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 292 kcal | 15% |
| Total fat | 20 g | 26% |
| Saturated fat | 4 g | 20% |
| Cholesterol | 45 mg | 15% |
| Sodium | 518 mg | 23% |
| Carbohydrate | 14 g | 5% |
| Dietary fiber | 1.2 g | 4% |
| Sugars | 0 g | |
| Protein | 14 g | 29% |
| Potassium | 248 mg | 5% |
| Calcium | 20 mg | 2% |
| Iron | 0.93 mg | 5% |
| Magnesium | 25 mg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 11 µg | 1% |
| Vitamin E | 1.2 mg | 8% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 248 kcal | 12% |
| Total fat | 17 g | 22% |
| Saturated fat | 3.4 g | 17% |
| Cholesterol | 38 mg | 13% |
| Sodium | 440 mg | 19% |
| Carbohydrate | 12 g | 4% |
| Dietary fiber | 1 g | 4% |
| Sugars | 0 g | |
| Protein | 12 g | 24% |
| Potassium | 211 mg | 4% |
| Calcium | 17 mg | 1% |
| Iron | 0.79 mg | 4% |
| Magnesium | 21 mg | 5% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 9.4 µg | 1% |
| Vitamin E | 1 mg | 7% |
Source: USDA FoodData Central · Public domain
FDC 171512Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Chicken patty, frozen, cookedDensity 36 vs 36Pate de foie gras, canned (goose liver pate), smokedDensity 47 vs 36Chicken, feet, boiledDensity 47 vs 36