Chicken, ground, raw
FDC 171116oz crumbled (113 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 59 · -18 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Chicken, ground, raw is middling for nutrient density at 59 of 100. Within poultry it ranks 52 of 60. Per 100 grams it is an excellent source of protein (35% DV), a good source of potassium (11% DV). Most of its 143 calories per 100 grams come from fat.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 143 kcal | 7% |
| Total fat | 8.1 g | 10% |
| Saturated fat | 2.3 g | 12% |
| Cholesterol | 86 mg | 29% |
| Sodium | 60 mg | 3% |
| Carbohydrate | 0.04 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 17 g | 35% |
| Potassium | 522 mg | 11% |
| Calcium | 6 mg | 0% |
| Iron | 0.82 mg | 5% |
| Magnesium | 21 mg | 5% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.27 mg | 2% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 162 kcal | 8% |
| Total fat | 9.2 g | 12% |
| Saturated fat | 2.6 g | 13% |
| Cholesterol | 97 mg | 32% |
| Sodium | 68 mg | 3% |
| Carbohydrate | 0.05 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 20 g | 39% |
| Potassium | 590 mg | 13% |
| Calcium | 6.8 mg | 1% |
| Iron | 0.93 mg | 5% |
| Magnesium | 24 mg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.31 mg | 2% |
Source: USDA FoodData Central · Public domain
FDC 171116Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Pheasant, cooked, total edibleDensity 60 vs 59Pheasant, raw, meat and skinDensity 61 vs 59Turkey, Ground, cookedDensity 61 vs 59