Emu, fan fillet, cooked, broiled
FDC 174477serving ( 3 oz ) (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 83 · +6 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Emu, fan fillet, cooked, broiled ranks among the most nutrient-dense foods we cover, scoring 83 of 100. Within poultry it ranks 11 of 60. Per 100 grams it is an excellent source of protein (63% DV), an excellent source of iron (25% DV). Most of its 154 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 154 kcal | 8% |
| Total fat | 2.3 g | 3% |
| Saturated fat | 0.58 g | 3% |
| Cholesterol | 82 mg | 27% |
| Sodium | 53 mg | 2% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 31 g | 63% |
| Potassium | 397 mg | 8% |
| Calcium | 6 mg | 0% |
| Iron | 4.6 mg | 25% |
| Magnesium | 30 mg | 7% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.23 mg | 2% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 131 kcal | 7% |
| Total fat | 2 g | 3% |
| Saturated fat | 0.5 g | 2% |
| Cholesterol | 70 mg | 23% |
| Sodium | 45 mg | 2% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 27 g | 53% |
| Potassium | 337 mg | 7% |
| Calcium | 5.1 mg | 0% |
| Iron | 3.9 mg | 22% |
| Magnesium | 26 mg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.2 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 174477Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Emu, full rump, cooked, broiledDensity 84 vs 83Emu, flat fillet, rawDensity 86 vs 83Emu, inside drum, rawDensity 86 vs 83