Fish, spot, raw
FDC 173700fillet (64 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 70 · -5 vs Fish & seafood medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Fish, spot, raw is a strongly nutrient-dense choice at 70 of 100. Within fish & seafood it ranks 39 of 60. Per 100 grams it is an excellent source of protein (37% DV), a good source of potassium (11% DV), a good source of magnesium (10% DV). Most of its 123 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 123 kcal | 6% |
| Total fat | 4.9 g | 6% |
| Saturated fat | 1.5 g | 7% |
| Cholesterol | 60 mg | 20% |
| Sodium | 29 mg | 1% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | - | |
| Protein | 19 g | 37% |
| Potassium | 496 mg | 11% |
| Calcium | 14 mg | 1% |
| Iron | 0.32 mg | 2% |
| Magnesium | 42 mg | 10% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 30 µg | 3% |
| Vitamin E | - |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 79 kcal | 4% |
| Total fat | 3.1 g | 4% |
| Saturated fat | 0.93 g | 5% |
| Cholesterol | 38 mg | 13% |
| Sodium | 19 mg | 1% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | - | |
| Protein | 12 g | 24% |
| Potassium | 317 mg | 7% |
| Calcium | 9 mg | 1% |
| Iron | 0.2 mg | 1% |
| Magnesium | 27 mg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 19 µg | 2% |
| Vitamin E | - |
Source: USDA FoodData Central · Public domain
FDC 173700Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the fish & seafood median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Fish, swordfish, rawDensity 70 vs 70Fish, surimiDensity 70 vs 70Fish, carp, rawDensity 71 vs 70