Nuts, acorn flour, full fat
FDC 170566oz (28 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 40 · -25 vs Nuts & seeds medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Nuts, acorn flour, full fat is middling for nutrient density at 40 of 100. Within nuts & seeds it ranks 49 of 60. Per 100 grams it is an excellent source of magnesium (26% DV), a good source of protein (15% DV), a good source of potassium (15% DV). Most of its 501 calories per 100 grams come from fat.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 501 kcal | 25% |
| Total fat | 30 g | 39% |
| Saturated fat | 3.9 g | 20% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrate | 55 g | 20% |
| Dietary fiber | - | |
| Sugars | - | |
| Protein | 7.5 g | 15% |
| Potassium | 712 mg | 15% |
| Calcium | 43 mg | 3% |
| Iron | 1.2 mg | 7% |
| Magnesium | 110 mg | 26% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 3 µg | 0% |
| Vitamin E | - |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 140 kcal | 7% |
| Total fat | 8.5 g | 11% |
| Saturated fat | 1.1 g | 5% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrate | 15 g | 6% |
| Dietary fiber | - | |
| Sugars | - | |
| Protein | 2.1 g | 4% |
| Potassium | 199 mg | 4% |
| Calcium | 12 mg | 1% |
| Iron | 0.34 mg | 2% |
| Magnesium | 31 mg | 7% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0.84 µg | 0% |
| Vitamin E | - |
Source: USDA FoodData Central · Public domain
FDC 170566Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the nuts & seeds median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Nuts, pecansDensity 42 vs 40Nuts, hickorynuts, driedDensity 43 vs 40Nuts, walnuts, englishDensity 45 vs 40