Pomegranate juice, bottled
FDC 167787cup (249 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 9 · -72 vs Fruits & juices median9/100Low
On our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Pomegranate juice, bottled is mostly calories with little else, scoring 9 of 100. Within fruits & juices it ranks 59 of 60. It carries no standout micronutrients at the levels we track. Most of its 54 calories per 100 grams come from carbohydrate.
Source: USDA FoodData Central · Public domain
Protein 0.2 g · 1%Carb 13.1 g · 94%Fat 0.3 g · 5%
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 54 kcal | 3% |
| Total fat | 0.29 g | 0% |
| Saturated fat | 0.08 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 9 mg | 0% |
| Carbohydrate | 13 g | 5% |
| Dietary fiber | 0.1 g | 0% |
| Sugars | 13 g | |
| Protein | 0.15 g | 0% |
| Potassium | 214 mg | 5% |
| Calcium | 11 mg | 1% |
| Iron | 0.1 mg | 1% |
| Magnesium | 7 mg | 2% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.38 mg | 3% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 134 kcal | 7% |
| Total fat | 0.72 g | 1% |
| Saturated fat | 0.19 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 22 mg | 1% |
| Carbohydrate | 33 g | 12% |
| Dietary fiber | 0.25 g | 1% |
| Sugars | 31 g | |
| Protein | 0.37 g | 1% |
| Potassium | 533 mg | 11% |
| Calcium | 27 mg | 2% |
| Iron | 0.25 mg | 1% |
| Magnesium | 17 mg | 4% |
| Vitamin C | 0.25 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.95 mg | 6% |
Source: USDA FoodData Central · Public domain
FDC 167787Original analysis by NutriVerdict
Versus the fruits & juices median
Nutrient density9 vs 81 median
Protein / 100 g0.2 vs 0.8 median
Fiber / 100 g0.1 vs 2 median
Sodium / 100 g9 vs 3 median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Papaya nectar, cannedDensity 10 vs 9Dates, deglet noorDensity 12 vs 9Guanabana nectar, cannedDensity 15 vs 9