Sauce, homemade, white, medium
FDC 174525cup (250 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 31 · +21 vs Soups & sauces medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Sauce, homemade, white, medium is on the calorie-heavy, nutrient-light side at 31 of 100. Within soups & sauces it ranks 13 of 60. Per 100 grams it is a good source of vitamin a (12% DV). Most of its 147 calories per 100 grams come from fat.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 147 kcal | 7% |
| Total fat | 11 g | 14% |
| Saturated fat | 2.9 g | 14% |
| Cholesterol | 7 mg | 2% |
| Sodium | 354 mg | 15% |
| Carbohydrate | 9.2 g | 3% |
| Dietary fiber | 0.2 g | 1% |
| Sugars | 4.4 g | |
| Protein | 3.8 g | 8% |
| Potassium | 156 mg | 3% |
| Calcium | 118 mg | 9% |
| Iron | 0.33 mg | 2% |
| Magnesium | 14 mg | 3% |
| Vitamin C | 0.8 mg | 1% |
| Vitamin A | 104 µg | 12% |
| Vitamin E | 0.29 mg | 2% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 368 kcal | 18% |
| Total fat | 27 g | 34% |
| Saturated fat | 7.1 g | 36% |
| Cholesterol | 18 mg | 6% |
| Sodium | 885 mg | 38% |
| Carbohydrate | 23 g | 8% |
| Dietary fiber | 0.5 g | 2% |
| Sugars | 11 g | |
| Protein | 9.6 g | 19% |
| Potassium | 390 mg | 8% |
| Calcium | 295 mg | 23% |
| Iron | 0.83 mg | 5% |
| Magnesium | 35 mg | 8% |
| Vitamin C | 2 mg | 2% |
| Vitamin A | 260 µg | 29% |
| Vitamin E | 0.73 mg | 5% |
Source: USDA FoodData Central · Public domain
FDC 174525Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the soups & sauces median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Sauce, homemade, white, thickDensity 32 vs 31Soup, hot and sour, Chinese restaurantDensity 32 vs 31Potato soup, instant, dry mixDensity 33 vs 31