Water, bottled, generic
FDC 174158fl oz (30 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
NA/100Unscored
On our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Water, bottled, generic sits outside our per-calorie scoring because it carries almost no calories. Within beverages it ranks 57 of 60. It carries no standout micronutrients at the levels we track.
Source: USDA FoodData Central · Public domain
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 0 kcal | 0% |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 2 mg | 0% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 10 mg | 1% |
| Iron | 0 mg | 0% |
| Magnesium | 2 mg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0 mg | 0% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 0 kcal | 0% |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0.6 mg | 0% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | 0% |
| Potassium | 0 mg | 0% |
| Calcium | 3 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | 0.6 mg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0 mg | 0% |
Source: USDA FoodData Central · Public domain
FDC 174158Original analysis by NutriVerdict
Versus the beverages median
Protein / 100 g0 vs 0.2 median
Fiber / 100 g0 vs 0 median
Sodium / 100 g2 vs 12 median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Beverages, Tropical Punch, ready-to-drinkDensity 2 vs NABeverages, carbonated, tonic waterDensity 2 vs NABeverages, carbonated, root beerDensity 3 vs NA