Chicken, skin (drumsticks and thighs), raw
FDC 172855oz (113 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 26 · -51 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Chicken, skin (drumsticks and thighs), raw is on the calorie-heavy, nutrient-light side at 26 of 100. Within poultry it ranks 59 of 60. Per 100 grams it is a good source of protein (19% DV). Most of its 440 calories per 100 grams come from fat. Worth noting: it is high in saturated fat (12.1 g per 100 g).
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 440 kcal | 22% |
| Total fat | 44 g | 57% |
| Saturated fat | 12 g | 61% |
| Cholesterol | 105 mg | 35% |
| Sodium | 51 mg | 2% |
| Carbohydrate | 0.79 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 9.6 g | 19% |
| Potassium | 119 mg | 3% |
| Calcium | 6 mg | 0% |
| Iron | 0.37 mg | 2% |
| Magnesium | 8 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 59 µg | 7% |
| Vitamin E | 0.27 mg | 2% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 497 kcal | 25% |
| Total fat | 50 g | 64% |
| Saturated fat | 14 g | 68% |
| Cholesterol | 119 mg | 40% |
| Sodium | 58 mg | 3% |
| Carbohydrate | 0.89 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 11 g | 22% |
| Potassium | 134 mg | 3% |
| Calcium | 6.8 mg | 1% |
| Iron | 0.42 mg | 2% |
| Magnesium | 9 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 67 µg | 7% |
| Vitamin E | 0.31 mg | 2% |
Source: USDA FoodData Central · Public domain
FDC 172855Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Chicken breast tenders, breaded, uncookedDensity 34 vs 26Chicken patty, frozen, uncookedDensity 36 vs 26Chicken patty, frozen, cookedDensity 36 vs 26