Lamb, ground, raw
FDC 174370oz (28 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 30 · -42 vs Lamb, veal & game medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Lamb, ground, raw is on the calorie-heavy, nutrient-light side at 30 of 100. Within lamb, veal & game it ranks 54 of 60. Per 100 grams it is an excellent source of protein (33% DV). Most of its 282 calories per 100 grams come from fat. Worth noting: it is high in saturated fat (10.2 g per 100 g).
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 282 kcal | 14% |
| Total fat | 23 g | 30% |
| Saturated fat | 10 g | 51% |
| Cholesterol | 73 mg | 24% |
| Sodium | 59 mg | 3% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 17 g | 33% |
| Potassium | 222 mg | 5% |
| Calcium | 16 mg | 1% |
| Iron | 1.6 mg | 9% |
| Magnesium | 21 mg | 5% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.2 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 79 kcal | 4% |
| Total fat | 6.6 g | 8% |
| Saturated fat | 2.9 g | 14% |
| Cholesterol | 20 mg | 7% |
| Sodium | 17 mg | 1% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 4.6 g | 9% |
| Potassium | 62 mg | 1% |
| Calcium | 4.5 mg | 0% |
| Iron | 0.43 mg | 2% |
| Magnesium | 5.9 mg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.06 mg | 0% |
Source: USDA FoodData Central · Public domain
FDC 174370Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the lamb, veal & game median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Lamb, ground, cooked, broiledDensity 41 vs 30Game meat, bison, ground, rawDensity 43 vs 30Veal, ground, rawDensity 46 vs 30