Ostrich, fan, raw
FDC 174483serving ( cooked from 4oz raw) (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 82 · +5 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Ostrich, fan, raw ranks among the most nutrient-dense foods we cover, scoring 82 of 100. Within poultry it ranks 12 of 60. Per 100 grams it is an excellent source of protein (44% DV), an excellent source of iron (24% DV). Most of its 117 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 117 kcal | 6% |
| Total fat | 2.7 g | 3% |
| Saturated fat | 0.95 g | 5% |
| Cholesterol | 73 mg | 24% |
| Sodium | 75 mg | 3% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 22 g | 44% |
| Potassium | 308 mg | 7% |
| Calcium | 6 mg | 0% |
| Iron | 4.4 mg | 24% |
| Magnesium | 22 mg | 5% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.2 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 99 kcal | 5% |
| Total fat | 2.3 g | 3% |
| Saturated fat | 0.81 g | 4% |
| Cholesterol | 62 mg | 21% |
| Sodium | 64 mg | 3% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 19 g | 37% |
| Potassium | 262 mg | 6% |
| Calcium | 5.1 mg | 0% |
| Iron | 3.7 mg | 21% |
| Magnesium | 19 mg | 4% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.17 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 174483Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Emu, fan fillet, cooked, broiledDensity 83 vs 82Emu, full rump, cooked, broiledDensity 84 vs 82Emu, flat fillet, rawDensity 86 vs 82