Quail, cooked, total edible
FDC 169902oz (28 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 63 · -14 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Quail, cooked, total edible is a strongly nutrient-dense choice at 63 of 100. Within poultry it ranks 44 of 60. Per 100 grams it is an excellent source of protein (50% DV), an excellent source of iron (25% DV). Most of its 227 calories per 100 grams come from fat.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 227 kcal | 11% |
| Total fat | 14 g | 18% |
| Saturated fat | 4 g | 20% |
| Cholesterol | 86 mg | 29% |
| Sodium | 52 mg | 2% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 25 g | 50% |
| Potassium | 216 mg | 5% |
| Calcium | 15 mg | 1% |
| Iron | 4.4 mg | 25% |
| Magnesium | 22 mg | 5% |
| Vitamin C | 2.3 mg | 3% |
| Vitamin A | 70 µg | 8% |
| Vitamin E | 0.7 mg | 5% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 64 kcal | 3% |
| Total fat | 3.9 g | 5% |
| Saturated fat | 1.1 g | 6% |
| Cholesterol | 24 mg | 8% |
| Sodium | 15 mg | 1% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 7 g | 14% |
| Potassium | 60 mg | 1% |
| Calcium | 4.2 mg | 0% |
| Iron | 1.2 mg | 7% |
| Magnesium | 6.2 mg | 1% |
| Vitamin C | 0.64 mg | 1% |
| Vitamin A | 20 µg | 2% |
| Vitamin E | 0.2 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 169902Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Quail, meat and skin, rawDensity 64 vs 63Dove, cooked (includes squab)Density 65 vs 63Chicken, stewing, meat only, rawDensity 66 vs 63